Server 2008完整版与Server Core两系统的区别
时间:2007-08-02 18:05:39 来源:互联网络 作者:未知
在两种不同模式下的Windows Server 2008和Server Core在系统资源占用、进程和服务上有什么区别.
SystemInfo.EXE output
引自www.zhuceji.org
| Host Name: | WS2008CORE | WS2008FULL |
| OS Name: | Microsoftr Windows Server 2008 Enterprise | Microsoftr Windows Server 2008 Enterprise |
| OS Version: | 6.0.6001 Service Pack 1, v.222 Build 6001 | 6.0.6001 Service Pack 1, v.222 Build 6001 |
| OS Manufacturer: | Microsoft Corporation | Microsoft Corporation |
| OS Configuration: | Standalone Server | Standalone Server |
| OS Build Type: | Multiprocessor Free | Multiprocessor Free |
| Original Install Date: | 8/1/2007, 10:34:02 AM | 8/1/2007, 10:59:24 AM |
| System Boot Time: | 8/1/2007, 4:35:49 PM | 8/1/2007, 4:35:41 PM |
| System Manufacturer: | Microsoft Corporation | Microsoft Corporation |
| System Model: | Virtual Machine | Virtual Machine |
| System Type: | X86-based PC | X86-based PC |
| Processor(s): | [01]: x64 Family 6 Model 15 Stepping 6 GenuineIntel ~5 Mhz | [01]: x64 Family 6 Model 15 Stepping 6 GenuineIntel ~5 Mhz |
| BIOS Version: | American Megatrends Inc. 080002 , 2/22/2006 | American Megatrends Inc. 080002 , 2/22/2006 |
| Windows Directory: | C:\Windows | C:\Windows |
| System Directory: | C:\Windows\system32 | C:\Windows\system32 |
| Boot Device: | \Device\HarddiskVolume1 | \Device\HarddiskVolume1 |
| System Locale: | en-us;English (United States) | en-us;English (United States) |
| Input Locale: | en-us;English (United States) | en-us;English (United States) |
| Time Zone: | (GMT-08:00) Pacific Time (US & Canada) | (GMT-08:00) Pacific Time (US & Canada) |
| Total Physical Memory: | 1,023 MB | 1,023 MB |
| Available Physical Memory: | 821 MB | 766 MB |
| Page File: Max Size: | 2,298 MB | 2,297 MB |
| Page File: Available: | 2,137 MB | 2,093 MB |
| Page File: In Use: | 161 MB | 204 MB |
| Page File Location(s): | C:\pagefile.sys | C:\pagefile.sys |
| Domain: | WORKGROUP | WORKGROUP |
| Logon Server: | \\WS2008CORE | \\WS2008FULL |
| Hotfix(s): | N/A | N/A |
| Network Card(s): | N/A * | [01]: Intel 21140-Based PCI Fast Ethernet Adapter (Emulated) |
* The Core install did have the same network card and I confirmed it was enable by acessing the system remotely. For some reason systeminfo.exe could not gather that information in the Core install.
TaskList.EXE output
| Image Name | Core | Full | Services (shown in parenthesis=Only in Full) |
| System Idle Process | 16 | 16 | |
| System | 1,696 | 2,864 | |
| smss.exe | 704 | 708 | |
| csrss.exe | 5,108 | 5,212 | |
| csrss.exe | 5,420 | 5,664 | |
| wininit.exe | 3,936 | 3,972 | |
| winlogon.exe | 4,364 | 4,436 | |
| services.exe | 4,724 | 4,924 | |
| lsass.exe | 7,716 | 7,808 | SamSs |
| lsm.exe | 3,836 | 3,824 | |
| svchost.exe | 4,852 | 5,452 | DcomLaunch, PlugPlay |
| svchost.exe | 5,296 | 5,328 | RpcSs |
| svchost.exe | 6,776 | 7,176 | Dhcp, Eventlog, lmhosts |
| svchost.exe | 21,052 | 23,284 | AeLookupSvc, BITS, gpsvc, IKEEXT, iphlpsvc, LanmanServer, ProfSvc, Schedule, seclogon, SENS, Winmgmt, wuauserv, (ShellHWDetection) |
| SLsvc.exe | 7,496 | 7,912 | slsvc |
| svchost.exe | 6,696 | 6,796 | EventSystem, LanmanWorkstation, netprofm, nsi, W32Time |
| svchost.exe | 7,920 | (Netman), (TrkWks), (UxSms) | |
| svchost.exe | 12,464 | 12,808 | CryptSvc, Dnscache, KtmRm, NlaSvc, TermService, WinRM |
| svchost.exe | 8,784 | 8,828 | BFE, DPS, MpsSvc |
| spoolsv.exe | 8,960 | (Spooler) | |
| vmsrvc.exe | 6,576 | 6,332 | 1-vmsrvc |
| taskeng.exe | 5,476 | 5,612 | |
| dns.exe | 5,988 | 5,940 | DNS |
| svchost.exe | 4,480 | 4,480 | PolicyAgent |
| svchost.exe | 2,876 | 2,880 | RemoteRegistry |
| vpcmap.exe | 1,724 | 1,732 | VPCMap |
| svchost.exe | 2,408 | (WerSvc) | |
| msdtc.exe | 6,212 | 6,192 | MSDTC |
| dwm.exe | 4,140 | ||
| explorer.exe | 19,140 | ||
| taskeng.exe | 6,200 | 7,004 | |
| vmusrvc.exe | 4,272 | 4,276 | |
| WmiPrvSE.exe | 5,408 | 5,516 | |
| cmd.exe | 2,168 | 2,024 | |
| TrustedInstaller.exe | 8,656 | 10,232 | TrustedInstaller |
| WmiPrvSE.exe | 9,356 | 10,308 | |
| WmiPrvSE.exe | 5,328 | 5,332 | |
| tasklist.exe | 4,700 | 4,712 | |
| Total | 190,356 | 242,152 |



文章评论
共有 0位注册机之家成员发表了评论 查看完整内容